AI agents that fix your tickets while you sleep. Pick a plan, connect your stack, and start shipping.
| Feature | Solo | Team | Business | Agency | Enterprise |
|---|---|---|---|---|---|
| Client Portals | 1 | 3 | 10 | Unlimited | Unlimited |
| Team Members | 5 | 15 | 50 | Unlimited | Unlimited |
| AI Workflows/mo | 100 | 500 | 3,000 | Unlimited* | Unlimited* |
| GitHub Repos | 1 | Multi-repo | Multi-repo | Multi-repo | Multi-repo |
| JIRA Sync | |||||
| BYOK (API keys) | |||||
| Custom Branding | -- | -- | White-label | White-label | |
| SSO/OIDC | -- | -- | -- | ||
| SLA | -- | -- | -- | 99.9% | Custom |
| Support | Priority | Dedicated | Dedicated | ||
| Infra Isolation | -- | -- | -- | -- | |
| Custom Integrations | -- | -- | -- | -- |
* Soft cap at 50,000 workflows/month. Overage billed at $0.10/workflow.